Platinum Program

References

Buy A Franchise

                  Franchise your Business  Experts in Franchising

DMA Wall Map



Call now for a no cost Franchise Consultation 800-655-0343


Designates all 210 Markets in the United States, detailing each county and state for Single Unit and Area Franchise Development Sales. The DMA system is a nationally accepted standard by all Media. The DMA map is an excellent method of awarding territories to area developers and multi-unit Franchisee's.


  D.M.A. Map & Marketing


Frandocs provides a wall mountable Designated Market Area (DMA) map with the Combination Program. This map can be used by the Franchisor as a sales tool and marketing system that coincides with the Franchise Agreement. By utilizing the DMA marketing structure, the Franchisor can award, non-overlapping exclusive territories to its Franchisees. The DMA marketing system allows the Franchisor to assign exclusive areas as small as a one mile radius around a franchise unit up to entire cities, single counties or even multiple counties that reside within the same marketing area that is covered by the television and radio stations whose signals dominate the DMA.


An example of this is the Atlanta, Georgia DMA which encompasses over 45 counties including two counties located in the state of Alabama. With this system the Atlanta DMA can be sold to a master Franchisee encompassing the entire area or to individual Franchisees who would then be able to have their advertising and marketing coordinated within the Atlanta DMA. The DMA map is 30"X30" and can be hung on a wall in the Franchise Sales Offices.


SAMPLE EXHIBIT - SALT LAKE CITY D.M.A.



The Frandocs Franchise Agreement item VI is duplicated here to demonstrate how a DMA is used as a territory guide.

VI. EXCLUSIVE AREA OR TERRITORY

The Franchise Location's shall be: within the State of __________________in the county (s) of __________________________ And in the Designated Marketing Area (DMA) as out lined on the DMA map and as follows:_________________________________________________ _____________________________________________________________________________


We have found that the use of Designated Market Areas can accelerate your franchise sales by providing a fair and equal system for the awarding of Franchises. The DMA system has been accepted by most major Franchisors and Franchisees as a marketing tool.


Rank Designated Market Area (DMA®)

TV
Households

% of US

1 New York 7,376,330 6.804
2 Los Angeles 5,402,260 4.983
3 Chicago 3,399,460 3.136
4 Philadelphia 2,874,330 2.651
5 San Francisco-Oak-San Jose 2,440,920 2.252
6 Boston (Manchester) 2,391,830 2.206
7 Dallas-Ft. Worth 2,255,970 2.081
8 Washington, DC (Hagerstown) 2,224,070 2.052
9 Atlanta 2,035,060 1.877
10 Detroit 1,923,230 1.774
11 Houston 1,848,770 1.705
12 Seattle-Tacoma 1,685,480 1.555
13 Tampa-St. Pete (Sarasota) 1,644,270 1.517
14 Minneapolis-St. Paul 1,635,650 1.509
15 Phoenix 1,561,760 1.441
16 Cleveland-Akron (Canton) 1,542,970 1.423
17 Miami-Ft. Lauderdale 1,510,740 1.394
18 Denver 1,399,100 1.291
19 Sacramnto-Stktn-Modesto 1,278,430 1.179
20 Orlando-Daytona Bch-Melbrn 1,263,900 1.166
21 St. Louis 1,202,170 1.109
22 Pittsburgh 1,175,410 1.084
23 Baltimore 1,083,030 0.999
24 Portland, OR 1,073,210 0.990
25 Indianapolis 1,038,370 0.958
26 San Diego 1,029,210 0.949
27 Hartford & New Haven 1,001,320 0.924
28 Charlotte 986,830 0.910
29 Raleigh-Durham (Fayetteville) 947,750 0.874
30 Nashville 904,380 0.834
31 Kansas City 875,090 0.807
32 Cincinnati 872,330 0.805
33 Milwaukee 871,490 0.804
34 Columbus, OH 854,040 0.788
35 Greenvll-Sparta-Ashevll-And 806,930 0.744
36 Salt Lake City 786,030 0.725
37 San Antonio 736,240 0.679
38 Grand Rapids-Kalmzoo-B.Crk 724,290 0.668
39 West Palm Beach-Ft. Pierce 709,290 0.654
40 Birmingham (Ann and Tusc) 697,570 0.643
41 Norfolk-Portsmouth-Newport News 693,660 0.640
42 New Orleans 665,190 0.614
43 Memphis 662,280 0.611
44 Buffalo 647,920 0.598
45 Oklahoma City 647,390 0.597
46 Greensboro-H.Point-W.Salem 645,430 0.595
47 Harrisburg-Lncstr-Leb-York 637,240 0.588
48 Providence-New Bedford 635,610 0.586
49 Albuquerque-Santa Fe 633,500 0.584
50 Louisville 624,470 0.576
51 Las Vegas 601,700 0.555
52 Jacksonville, Brunswick 598,070 0.552
53 Wilkes Barre-Scranton 590,100 0.544
54 Austin 577,740 0.533
55 Albany-Schenectady-Troy 542,670 0.501
56 Little Rock-Pine Bluff 524,090 0.483
57 Fresno-Visalia 521,160 0.481
58 Richmond-Petersburg 512,310 0.473
59 Dayton